Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.8 8.2 ------16.3 1.9 ------------------------------------------------------
214.1 10.8 ------17.3 2.4 ------------------------------------------------------
317.6 8.3 14.7 13.0 19.2 2.6 ------------------------------------------------------
418.0 9.4 20.6 11.7 17.7 7.0 ------------------------------------------------------
518.3 9.1 20.6 3.1 15.1 7.9 ------------------------------------------------------
618.1 7.0 18.5 4.8 14.7 8.1 ------------------------------------------------------
713.5 6.4 14.3 7.9 20.3 11.5 ------------------------------------------------------
818.8 13.4 12.6 8.9 20.7 14.6 ------------------------------------------------------
918.3 13.1 18.1 10.3 21.6 14.0 ------------------------------------------------------
1018.7 8.1 15.1 9.4 22.9 10.9 ------------------------------------------------------
1117.7 10.1 17.1 9.6 23.5 11.0 ------------------------------------------------------
1218.3 9.9 18.7 9.1 26.7 11.6 ------------------------------------------------------
1318.4 6.8 18.9 10.2 25.4 11.7 ------------------------------------------------------
1417.8 6.1 19.5 9.6 23.5 9.3 ------------------------------------------------------
1518.8 6.4 19.4 9.8 26.8 10.1 ------------------------------------------------------
1613.4 5.0 20.5 8.0 22.1 13.1 ------------------------------------------------------
1717.5 10.3 18.9 8.6 21.3 13.6 ------------------------------------------------------
1813.8 6.2 21.9 14.8 20.2 11.6 ------------------------------------------------------
1914.6 3.2 21.4 14.1 23.5 10.4 ------------------------------------------------------
2019.3 8.0 20.9 11.9 24.7 9.1 ------------------------------------------------------
2117.7 9.6 21.1 10.5 26.5 9.3 ------------------------------------------------------
2214.3 6.2 21.1 11.2 27.0 9.9 ------------------------------------------------------
2314.6 3.0 16.7 8.7 26.2 10.3 ------------------------------------------------------
2412.6 4.9 15.8 3.5 25.4 9.9 ------------------------------------------------------
2514.6 4.3 14.9 5.2 27.9 11.9 ------------------------------------------------------
2613.2 2.6 17.3 6.7 27.1 13.4 ------------------------------------------------------
2715.5 3.7 17.3 5.0 29.4 14.1 ------------------------------------------------------
2813.2 5.2 ------28.5 10.8 ------------------------------------------------------
2913.5 1.3  28.9 15.1 ------------------------------------------------------
3014.4 2.3  29.1 12.2 ------------------------------------------------------
31------ 26.6 12.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High19.3 21.9 29.4 ---------------------------
Avg High16.218.223.4---------------------------
Mean11.313.416.6---------------------------
Avg Low7.09.010.4---------------------------
Low1.33.11.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.