Informes climáticos al estilo de la NOAA


Informe para 2026 Febrero
                   Monthly Climatological Summary for feb. 2026

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 44"   Lon: W 006° 09' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,3  16,0   16:27  10,7   06:29   4,7   0,0   8,4   4,1  31,0   14:43    SW
02  12,3  15,5   15:43   9,0   21:16   5,7   0,0  21,4   8,3  43,0   16:13    SW
03  10,4  13,7   13:39   7,7   08:57   7,6   0,0  12,6   3,3  32,0   14:20    SW
04  14,9  16,2   14:09  11,7   00:00   3,1   0,0  42,8  16,5  58,0   16:28   WSW
05  15,8  19,1   14:12  12,1   23:45   2,2   0,0   7,8  18,1  60,0   10:35    SW
06  12,3  16,4   14:19   8,5   23:58   5,7   0,0   3,6   4,9  37,0   14:19   WSW
07   9,9  13,6   12:32   6,4   06:30   8,1   0,0  38,6   5,4  55,0   14:30    SW
08  10,9  14,3   14:42   6,9   08:25   7,1   0,0   7,0   3,8  24,0   16:32   WSW
09  15,0  17,7   15:53  11,4   00:00   3,0   0,0   8,0   6,8  31,0   11:37   WSW
10  16,0  17,8   14:35  14,9   08:32   2,0   0,0   2,0   9,6  31,0   15:06   WSW
11  16,0  18,0   16:14  15,1   08:18   2,0   0,0   1,2  10,5  32,0   21:44    SW
12  15,6  19,5   16:29  12,1   08:58   2,5   0,2   0,4   6,1  27,0   01:49    SW
13  13,6  16,2   14:00  11,4   23:56   4,4   0,0  11,8  11,4  50,0   06:24   WSW
14  12,2  16,3   16:21   9,1   07:53   5,8   0,0   0,0   9,1  43,0   06:15   NNW
15  11,5  18,6   15:37   5,8   08:27   6,5   0,0   0,0   2,8  26,0   17:03   WNW
16  14,5  20,6   17:01  11,4   01:14   3,6   0,2   0,0   3,2  19,0   11:10     W
18  14,8  18,9   15:12  13,2   06:06   2,0   0,0   0,0  ----  16,0   13:03   NNE
19  12,7  17,2   18:05   0,0   18:04   1,3   0,0   0,6   3,5  11,0   20:17     N
20  13,1  20,3   16:59   5,7   06:46   5,2   0,3   0,0   3,3  24,0   10:38   NNE
21  15,7  23,0   17:22   8,2   07:39   3,3   1,0   0,0   3,8  23,0   02:00   NNE
22  15,7  23,6   17:06   7,3   08:19   3,5   1,2   0,0   1,8  23,0   13:01   ENE
23  15,9  25,0   18:03   7,8   08:12   3,5   1,4   0,0   1,3  16,0   13:00   ENE
24  15,2  23,7   16:30   7,9   07:41   3,8   1,1   0,0   1,2  14,0   11:51    SE
25  15,4  22,4   17:37   9,6   08:03   3,5   0,9   0,0   2,1  17,7   23:16   WNW
26  16,7  24,2   17:15   9,9   06:54   2,8   1,5   0,0   2,3  19,3   13:16   ENE
27  16,4  23,7   16:14   8,7   07:21   2,8   1,3   0,0   1,7  14,5   00:12     N
28  16,5  22,9   17:11  11,1   06:53   2,5   1,0   0,0   1,3  11,3   15:31   SSW
----------------------------------------------------------------------------------
    14,2  25,0    23     0,0    19   108,1  10,0 166,2   5,7  60,0     5     WSW

Max >=  40,0  0
Max <=  30,0 27
Min <=  10,0 16
Min <=   0,0  1
Max Rain: 42,8 on day 4
Days of Rain: 14 (>= 0,2 mm)  9 (>= 5,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration