Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sat, 01-Apr-2023 09:32:05 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
113 km ENE of Amahai, Indonesia 4.7 01412714127 km 1680332656Sat, 01-Apr-2023 09:04:16 CEST map
Central Alaska 2.0 0084208420 km 1680331585Sat, 01-Apr-2023 08:46:25 CEST map
33 km NE of Ensenada, B.C., MX 2.3 0094259425 km 1680331213Sat, 01-Apr-2023 08:40:13 CEST map
Kenai Peninsula, Alaska 2.2 0087508750 km 1680331125Sat, 01-Apr-2023 08:38:45 CEST map
125 km ENE of Tobelo, Indonesia 4.4 01362613626 km 1680328855Sat, 01-Apr-2023 08:00:55 CEST map
Nepal 4.6 0083678367 km 1680327740Sat, 01-Apr-2023 07:42:20 CEST map
14 km SE of Bodfish, CA 2.6 0093089308 km 1680327479Sat, 01-Apr-2023 07:37:59 CEST map
1 km N of Tres Pinos, CA 2.8 0094029402 km 1680323554Sat, 01-Apr-2023 06:32:34 CEST map
3 km SSE of Maria Antonia, Puerto Rico 2.1 0062466246 km 1680322990Sat, 01-Apr-2023 06:23:10 CEST map
8 km ENE of PÄhala, Hawaii 2.1 01293012930 km 1680322835Sat, 01-Apr-2023 06:20:35 CEST map
39 km SW of Akhiok, Alaska 2.4 0091289128 km 1680321758Sat, 01-Apr-2023 06:02:38 CEST map
185 km W of Abepura, Indonesia 4.2 01475814758 km 1680318981Sat, 01-Apr-2023 05:16:21 CEST map
33 km WSW of Akhiok, Alaska 3.0 0091129112 km 1680314803Sat, 01-Apr-2023 04:06:43 CEST map
29 km SW of Petersville, Alaska 2.3 0084808480 km 1680313828Sat, 01-Apr-2023 03:50:28 CEST map
13 km ONO of Malibu, CA 2.1 0094559455 km 1680313726Sat, 01-Apr-2023 03:48:46 CEST map
5 km NO of Palomar Observatory, CA 4.2 0093669366 km 1680311767Sat, 01-Apr-2023 03:16:07 CEST map
northern Alaska 2.8 0081478147 km 1680310399Sat, 01-Apr-2023 02:53:19 CEST map
7 km SSO of Markleeville, CA 2.3 0091669166 km 1680310185Sat, 01-Apr-2023 02:49:45 CEST map
83 km SSW of Iquique, Chile 4.2 0093479347 km 1680310063Sat, 01-Apr-2023 02:47:43 CEST map
62 km WNW of Happy Valley, Alaska 2.3 0087418741 km 1680308509Sat, 01-Apr-2023 02:21:49 CEST map
10 km NO of Petrolia, CA 2.5 0093109310 km 1680303439Sat, 01-Apr-2023 00:57:19 CEST map
216 km WNW of Bandon, Oregon 3.4 0092099209 km 1680298548Fri, 31-Mar-2023 23:35:48 CEST map
16 km SSE of Tres Pinos, CA 2.4 0094109410 km 1680298217Fri, 31-Mar-2023 23:30:17 CEST map
20 km NNW of Brenas, Puerto Rico 2.5 0061616161 km 1680297806Fri, 31-Mar-2023 23:23:26 CEST map
27 km SE of Baker City, Oregon 2.2 0085818581 km 1680294942Fri, 31-Mar-2023 22:35:42 CEST map
5 km SSW of PÄhala, Hawaii 2.0 01294212942 km 1680293844Fri, 31-Mar-2023 22:17:24 CEST map
10 km ENE of PÄhala, Hawaii 2.1 01292812928 km 1680293670Fri, 31-Mar-2023 22:14:30 CEST map
14 km E of San Miguel Is., CA 2.7 0095419541 km 1680292850Fri, 31-Mar-2023 22:00:50 CEST map
152 km SSE of Kadzhi-Say, Kyrgyzstan 4.3 0069666966 km 1680292356Fri, 31-Mar-2023 21:52:36 CEST map
48 km SE of ÅŒfunato, Japan 4.3 01093210932 km 1680291193Fri, 31-Mar-2023 21:33:13 CEST map
5 km WSW of Guánica, Puerto Rico 2.3 0062536253 km 1680290952Fri, 31-Mar-2023 21:29:12 CEST map
10 km ENE of PÄhala, Hawaii 2.3 01292812928 km 1680289078Fri, 31-Mar-2023 20:57:58 CEST map
Andreanof Islands, Aleutian Islands, Alaska 2.7 01004510045 km 1680288896Fri, 31-Mar-2023 20:54:56 CEST map
110 km ENE of Port Blair, India 4.2 01005810058 km 1680287201Fri, 31-Mar-2023 20:26:41 CEST map
74 km NNE of Ruteng, Indonesia 4.9 01376213762 km 1680285340Fri, 31-Mar-2023 19:55:40 CEST map
17 km SW of LaupÄhoehoe, Hawaii 2.6 01286412864 km 1680285109Fri, 31-Mar-2023 19:51:49 CEST map
14 km S of Volcano, Hawaii 2.0 01291412914 km 1680285106Fri, 31-Mar-2023 19:51:46 CEST map
20 km SE of Pinnacles, CA 2.1 0094109410 km 1680284251Fri, 31-Mar-2023 19:37:31 CEST map
99 km W of Adak, Alaska 2.0 01004510045 km 1680283049Fri, 31-Mar-2023 19:17:29 CEST map
99 km W of Adak, Alaska 2.4 01004510045 km 1680283028Fri, 31-Mar-2023 19:17:08 CEST map
28 km ESE of San Vicente, Mexico 3.6 0094619461 km 1680281281Fri, 31-Mar-2023 18:48:01 CEST map
6 km SE of Maria Antonia, Puerto Rico 2.7 0062456245 km 1680281008Fri, 31-Mar-2023 18:43:28 CEST map
39 km WNW of Sérifos, Greece 4.8 0026592659 km 1680278717Fri, 31-Mar-2023 18:05:17 CEST map
68 km WSW of Karluk, Alaska 2.1 0090859085 km 1680277631Fri, 31-Mar-2023 17:47:11 CEST map
127 km ENE of Misawa, Japan 4.9 01071210712 km 1680276580Fri, 31-Mar-2023 17:29:40 CEST map
74 km WSW of Cantwell, Alaska 2.2 0083728372 km 1680276388Fri, 31-Mar-2023 17:26:28 CEST map
67 km N of San Juan, Puerto Rico 3.5 0061096109 km 1680276288Fri, 31-Mar-2023 17:24:48 CEST map
47 km NNO of Susanville, CA 2.4 0090739073 km 1680275540Fri, 31-Mar-2023 17:12:20 CEST map
68 km W of Abra Pampa, Argentina 4.2 0091859185 km 1680271635Fri, 31-Mar-2023 16:07:15 CEST map
23 km SSE of Cantwell, Alaska 2.4 0083378337 km 1680270494Fri, 31-Mar-2023 15:48:14 CEST map
Utah 2.1 0087398739 km 1680269823Fri, 31-Mar-2023 15:37:03 CEST map
10 km NNE of Ocotillo Wells, CA 2.7 0093219321 km 1680269816Fri, 31-Mar-2023 15:36:56 CEST map
45 km NW of Toyah, Texas 2.2 0085568556 km 1680267766Fri, 31-Mar-2023 15:02:46 CEST map
39 km NW of Hughes, Alaska 3.0 0081618161 km 1680266974Fri, 31-Mar-2023 14:49:34 CEST map
22 km SSO of La Quinta, CA 2.0 0093249324 km 1680264339Fri, 31-Mar-2023 14:05:39 CEST map
12 km ENE of PÄhala, Hawaii 2.7 01292612926 km 1680264321Fri, 31-Mar-2023 14:05:21 CEST map
157 km SSE of Cordova, Alaska 2.3 0086188618 km 1680261982Fri, 31-Mar-2023 13:26:22 CEST map
78 km NNE of Taltal, Chile 5.2 0096229622 km 1680259582Fri, 31-Mar-2023 12:46:22 CEST map
36 km NNW of Hughes, Alaska 3.7 0081568156 km 1680258834Fri, 31-Mar-2023 12:33:54 CEST map
81 km NNE of Tobelo, Indonesia 4.4 01356313563 km 1680257084Fri, 31-Mar-2023 12:04:44 CEST map
4 km SE of The Geysers, CA 2.5 0093399339 km 1680255153Fri, 31-Mar-2023 11:32:33 CEST map
4 km SSW of Guánica, Puerto Rico 2.3 0062516251 km 1680255152Fri, 31-Mar-2023 11:32:32 CEST map
6 km WSW of Fuig, Puerto Rico 2.2 0062546254 km 1680253922Fri, 31-Mar-2023 11:12:02 CEST map
12 km SW of Leilani Estates, Hawaii 2.4 01289512895 km 1680253275Fri, 31-Mar-2023 11:01:15 CEST map
62 km W of Clear, Alaska, Alaska 2.1 0082778277 km 1680252294Fri, 31-Mar-2023 10:44:54 CEST map
105 km S of Nusa Dua, Indonesia 4.8 01340613406 km 1680251315Fri, 31-Mar-2023 10:28:35 CEST map
44 km NW of San Antonio, Puerto Rico 3.4 0062416241 km 1680250656Fri, 31-Mar-2023 10:17:36 CEST map
Southern Alaska 2.1 0086358635 km 1680250424Fri, 31-Mar-2023 10:13:44 CEST map
59 km S of Whites City, New Mexico 2.1 0085698569 km 1680246045Fri, 31-Mar-2023 09:00:45 CEST map
99 km W of Adak, Alaska 2.1 01004510045 km 1680245659Fri, 31-Mar-2023 08:54:19 CEST map
31 km NE of Chase, Alaska 2.1 0084108410 km 1680244519Fri, 31-Mar-2023 08:35:19 CEST map
127 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0059145914 km 1680244358Fri, 31-Mar-2023 08:32:38 CEST map
Bonin Islands, Japan region 5.4 01207612076 km 1680241940Fri, 31-Mar-2023 07:52:20 CEST map
Southern Qinghai, China 4.1 0085208520 km 1680241504Fri, 31-Mar-2023 07:45:04 CEST map
23 km ESE of Susitna North, Alaska 2.6 0084578457 km 1680240735Fri, 31-Mar-2023 07:32:15 CEST map
6 km SW of Volcano, Hawaii 2.6 01290712907 km 1680239738Fri, 31-Mar-2023 07:15:38 CEST map
28 km SSW of Mina, Nevada 2.5 0090999099 km 1680238442Fri, 31-Mar-2023 06:54:02 CEST map
Southern Alaska 2.0 0087938793 km 1680238304Fri, 31-Mar-2023 06:51:44 CEST map
5 km SSE of PÄhala, Hawaii 2.2 01294012940 km 1680237806Fri, 31-Mar-2023 06:43:26 CEST map
5 km SW of Volcano, Hawaii 2.1 01290612906 km 1680236967Fri, 31-Mar-2023 06:29:27 CEST map
26 km NNE of Niños Héroes, Mexico 4.6 0086738673 km 1680235959Fri, 31-Mar-2023 06:12:39 CEST map
15 km WSW of Brookings, Oregon 2.7 0091889188 km 1680233689Fri, 31-Mar-2023 05:34:49 CEST map
55 km SSO of Maneadero, B.C., MX 3.2 0095159515 km 1680233320Fri, 31-Mar-2023 05:28:40 CEST map
83 km NNW of Karluk, Alaska 2.2 0089708970 km 1680229450Fri, 31-Mar-2023 04:24:10 CEST map
35 km SE of Malaga, New Mexico 2.1 0085068506 km 1680229024Fri, 31-Mar-2023 04:17:04 CEST map
5 km SSW of Volcano, Hawaii 2.1 01290712907 km 1680223357Fri, 31-Mar-2023 02:42:37 CEST map
7 km SO of Ferndale, CA 2.8 0092969296 km 1680221861Fri, 31-Mar-2023 02:17:41 CEST map
131 km ESE of Kuril’sk, Russia 4.5 01055310553 km 1680221413Fri, 31-Mar-2023 02:10:13 CEST map
8 km NE of Julian, CA 2.1 0093599359 km 1680220969Fri, 31-Mar-2023 02:02:49 CEST map
Alaska Peninsula 2.4 0089718971 km 1680220922Fri, 31-Mar-2023 02:02:02 CEST map
10 km ENE of PÄhala, Hawaii 2.1 01292912929 km 1680220687Fri, 31-Mar-2023 01:58:07 CEST map
88 km NNW of Karluk, Alaska 2.8 0089728972 km 1680219181Fri, 31-Mar-2023 01:33:01 CEST map
8 km WNW of Nikiski, Alaska 2.1 0086438643 km 1680216937Fri, 31-Mar-2023 00:55:37 CEST map
110 km WSW of Constitución, Chile 4.5 01069610696 km 1680213803Fri, 31-Mar-2023 00:03:23 CEST map
9 km E of Pistol River, Oregon 2.3 0091579157 km 1680213399Thu, 30-Mar-2023 23:56:39 CEST map
81 km S of Ugashik, Alaska 2.1 0091809180 km 1680211333Thu, 30-Mar-2023 23:22:13 CEST map
67 km W of Tyonek, Alaska 2.0 0086308630 km 1680209037Thu, 30-Mar-2023 22:43:57 CEST map
44 km NW of Toyah, Texas 2.2 0085648564 km 1680208671Thu, 30-Mar-2023 22:37:51 CEST map
3 km N of Buchbach, Austria 4.0 0021252125 km 1680207974Thu, 30-Mar-2023 22:26:14 CEST map
2 km S of Bridge Creek, Oklahoma 2.1 0078427842 km 1680207415Thu, 30-Mar-2023 22:16:55 CEST map
86 km ENE of Hengchun, Taiwan 4.5 01141211412 km 1680207352Thu, 30-Mar-2023 22:15:52 CEST map
56 km SSE of Mammoth, Wyoming 2.5 0081438143 km 1680206973Thu, 30-Mar-2023 22:09:33 CEST map
112 km WSW of Constitución, Chile 4.2 01069710697 km 1680206102Thu, 30-Mar-2023 21:55:02 CEST map
20 km OSO of Petrolia, CA 2.2 0093289328 km 1680204676Thu, 30-Mar-2023 21:31:16 CEST map
40 km S of Pýrgos, Greece 4.5 0028222822 km 1680204180Thu, 30-Mar-2023 21:23:00 CEST map
20 km NNW of PÄrÅ«n, Afghanistan 4.2 0066736673 km 1680203935Thu, 30-Mar-2023 21:18:55 CEST map
229 km ESE of Attu Station, Alaska 4.3 01006010060 km 1680202028Thu, 30-Mar-2023 20:47:08 CEST map
113 km NW of Tomé, Chile 4.4 01071310713 km 1680200794Thu, 30-Mar-2023 20:26:34 CEST map
2 km ESE of Magas Arriba, Puerto Rico 2.7 0062316231 km 1680199860Thu, 30-Mar-2023 20:11:00 CEST map
39 km NW of Toyah, Texas 2.2 0085588558 km 1680199812Thu, 30-Mar-2023 20:10:12 CEST map
108 km WSW of Constitución, Chile 6.3 01069310693 km 1680197586Thu, 30-Mar-2023 19:33:06 CEST map
9 km W of Hoback, Wyoming 3.3 0082628262 km 1680196735Thu, 30-Mar-2023 19:18:55 CEST map
0 km ESE of Bridge Creek, Oklahoma 2.1 0078417841 km 1680192091Thu, 30-Mar-2023 18:01:31 CEST map
2 km N of Ocotillo, Mexico 4.6 0091819181 km 1680191176Thu, 30-Mar-2023 17:46:16 CEST map
38 km NW of Toyah, Texas 2.1 0085598559 km 1680190875Thu, 30-Mar-2023 17:41:15 CEST map
40 km WNW of Karluk, Alaska 3.3 0090279027 km 1680190588Thu, 30-Mar-2023 17:36:28 CEST map
107 km SE of Shingū, Japan 4.3 01128011280 km 1680190161Thu, 30-Mar-2023 17:29:21 CEST map
15 km S of Searles Valley, CA 2.1 0092349234 km 1680183752Thu, 30-Mar-2023 15:42:32 CEST map
2 km ENE of Willits, CA 2.4 0093259325 km 1680182204Thu, 30-Mar-2023 15:16:44 CEST map
Alaska Peninsula 2.0 0090769076 km 1680182021Thu, 30-Mar-2023 15:13:41 CEST map
northern Alaska 3.0 0080848084 km 1680181320Thu, 30-Mar-2023 15:02:00 CEST map
5 km NNW of Seldovia, Alaska 2.1 0087738773 km 1680178411Thu, 30-Mar-2023 14:13:31 CEST map
54 km SSW of Whites City, New Mexico 2.1 0085858585 km 1680177092Thu, 30-Mar-2023 13:51:32 CEST map
50 km WNW of Karluk, Alaska 2.0 0090419041 km 1680175707Thu, 30-Mar-2023 13:28:27 CEST map
136 km SSE of Old Harbor, Alaska 2.7 0091169116 km 1680175403Thu, 30-Mar-2023 13:23:23 CEST map
54 km S of Whites City, New Mexico 2.3 0085648564 km 1680171762Thu, 30-Mar-2023 12:22:42 CEST map
60 km SSW of Atka, Alaska 2.1 01003010030 km 1680169401Thu, 30-Mar-2023 11:43:21 CEST map
15 km SSE of Rampart, Alaska 2.3 0081558155 km 1680168212Thu, 30-Mar-2023 11:23:32 CEST map
11 km ENE of PÄhala, Hawaii 2.4 01292812928 km 1680165943Thu, 30-Mar-2023 10:45:43 CEST map
4 km E of Round Valley, CA 2.0 0091769176 km 1680164791Thu, 30-Mar-2023 10:26:31 CEST map
14 km N of San Carlos, Colombia 4.5 0075897589 km 1680164693Thu, 30-Mar-2023 10:24:53 CEST map
3 km NE of Round Valley, CA 2.7 0091769176 km 1680163542Thu, 30-Mar-2023 10:05:42 CEST map
71 km N of Charlotte Amalie, U.S. Virgin Islands 3.1 0060206020 km 1680163316Thu, 30-Mar-2023 10:01:56 CEST map
3 km ONO of Walker, CA 2.5 0091559155 km 1680157965Thu, 30-Mar-2023 08:32:45 CEST map
29 km N of Hughes, Alaska 2.6 0081508150 km 1680154743Thu, 30-Mar-2023 07:39:03 CEST map
76 km NE of Cruz Bay, U.S. Virgin Islands 3.3 0059685968 km 1680154049Thu, 30-Mar-2023 07:27:29 CEST map
Tennessee 2.1 0067556755 km 1680149431Thu, 30-Mar-2023 06:10:31 CEST map
25 km WNW of Nikiski, Alaska 3.0 0086448644 km 1680148018Thu, 30-Mar-2023 05:46:58 CEST map
86 km W of Murghob, Tajikistan 4.1 0067126712 km 1680147098Thu, 30-Mar-2023 05:31:38 CEST map
46 km NW of Toyah, Texas 2.2 0085638563 km 1680146315Thu, 30-Mar-2023 05:18:35 CEST map
56 km SSE of Mammoth, Wyoming 2.0 0081448144 km 1680145828Thu, 30-Mar-2023 05:10:28 CEST map
9 km NNW of Ravenden Springs, Arkansas 2.1 0072767276 km 1680137846Thu, 30-Mar-2023 02:57:26 CEST map
27 km SE of Ocotillo Wells, CA 2.0 0093269326 km 1680137186Thu, 30-Mar-2023 02:46:26 CEST map
Virgin Islands 3.6 0059425942 km 1680134188Thu, 30-Mar-2023 01:56:28 CEST map
western Texas 2.5 0085568556 km 1680134115Thu, 30-Mar-2023 01:55:15 CEST map
2 km SSE of La Parguera, Puerto Rico 2.2 0062606260 km 1680132461Thu, 30-Mar-2023 01:27:41 CEST map
7 km SW of Volcano, Hawaii 2.4 01290812908 km 1680131413Thu, 30-Mar-2023 01:10:13 CEST map
114 km SE of Yakutat, Alaska 3.3 0084098409 km 1680131068Thu, 30-Mar-2023 01:04:28 CEST map
19 km SSW of Kyzyl-Khaya, Russia 4.4 0072977297 km 1680130643Thu, 30-Mar-2023 00:57:23 CEST map
Wyoming 2.1 0081448144 km 1680129506Thu, 30-Mar-2023 00:38:26 CEST map
25 km S of Göksun, Turkey 4.3 0037243724 km 1680126261Wed, 29-Mar-2023 23:44:21 CEST map
Bonin Islands, Japan region 4.8 01195211952 km 1680126251Wed, 29-Mar-2023 23:44:11 CEST map
5 km WNW of Pecos, Texas 2.1 0085248524 km 1680125082Wed, 29-Mar-2023 23:24:42 CEST map
9 km SE of PÄhala, Hawaii 2.2 01293812938 km 1680124967Wed, 29-Mar-2023 23:22:47 CEST map
4 km SO of San Bruno, CA 2.2 0094119411 km 1680123367Wed, 29-Mar-2023 22:56:07 CEST map
30 km NNW of Valdez, Alaska 2.8 0084548454 km 1680123241Wed, 29-Mar-2023 22:54:01 CEST map
57 km S of Whites City, New Mexico 2.3 0085688568 km 1680120860Wed, 29-Mar-2023 22:14:20 CEST map
98 km W of Tobelo, Indonesia 4.7 01351613516 km 1680120642Wed, 29-Mar-2023 22:10:42 CEST map
20 km NNE of Nurdağı, Turkey 4.1 0037623762 km 1680120517Wed, 29-Mar-2023 22:08:37 CEST map
4 km SSE of PÄhala, Hawaii 2.2 01294012940 km 1680120149Wed, 29-Mar-2023 22:02:29 CEST map
51 km N of Petersville, Alaska 2.0 0084078407 km 1680119411Wed, 29-Mar-2023 21:50:11 CEST map
82 km NNE of Suárez, Puerto Rico 3.3 0060656065 km 1680118525Wed, 29-Mar-2023 21:35:25 CEST map
14 km S of Volcano, Hawaii 2.0 01291312913 km 1680118335Wed, 29-Mar-2023 21:32:15 CEST map
Wyoming 2.0 0081438143 km 1680116929Wed, 29-Mar-2023 21:08:49 CEST map
55 km SSE of Mammoth, Wyoming 2.0 0081438143 km 1680116440Wed, 29-Mar-2023 21:00:40 CEST map
68 km NNE of Suárez, Puerto Rico 3.1 0060786078 km 1680115864Wed, 29-Mar-2023 20:51:04 CEST map
49 km W of Sardinal, Costa Rica 4.5 0084098409 km 1680115751Wed, 29-Mar-2023 20:49:11 CEST map
82 km WNW of Skwentna, Alaska 2.6 0085348534 km 1680115305Wed, 29-Mar-2023 20:41:45 CEST map
Southern Alaska 2.1 0084698469 km 1680115172Wed, 29-Mar-2023 20:39:32 CEST map
40 km SSE of Glacier View, Alaska 2.1 0084698469 km 1680115170Wed, 29-Mar-2023 20:39:30 CEST map
56 km SSE of Mammoth, Wyoming 2.3 0081438143 km 1680115119Wed, 29-Mar-2023 20:38:39 CEST map
86 km NNE of Suárez, Puerto Rico 3.3 0060636063 km 1680114272Wed, 29-Mar-2023 20:24:32 CEST map
11 km E of PÄhala, Hawaii 2.1 01293012930 km 1680114207Wed, 29-Mar-2023 20:23:27 CEST map
34 km SE of Malaga, New Mexico 2.5 0085078507 km 1680113709Wed, 29-Mar-2023 20:15:09 CEST map
29 km NNE of Labuan Lombok, Indonesia 4.9 01344313443 km 1680113419Wed, 29-Mar-2023 20:10:19 CEST map
63 km SSW of Whites City, New Mexico 2.0 0085878587 km 1680110385Wed, 29-Mar-2023 19:19:45 CEST map
4 km ENE of PÄhala, Hawaii 2.2 01293212932 km 1680109371Wed, 29-Mar-2023 19:02:51 CEST map
Central Turkey 4.6 0036963696 km 1680108422Wed, 29-Mar-2023 18:47:02 CEST map
51 km S of Whites City, New Mexico 2.2 0085638563 km 1680107887Wed, 29-Mar-2023 18:38:07 CEST map
Alaska Peninsula 2.1 0093409340 km 1680107796Wed, 29-Mar-2023 18:36:36 CEST map
56 km SSE of Mammoth, Wyoming 2.4 0081438143 km 1680101994Wed, 29-Mar-2023 16:59:54 CEST map
56 km SSE of Mammoth, Wyoming 2.0 0081438143 km 1680101196Wed, 29-Mar-2023 16:46:36 CEST map
21 km NNW of Three Rivers, Texas 2.0 0082918291 km 1680101176Wed, 29-Mar-2023 16:46:16 CEST map
Southern Alaska 2.1 0085128512 km 1680101065Wed, 29-Mar-2023 16:44:25 CEST map
12 km N of PÄhala, Hawaii 2.3 01292512925 km 1680100971Wed, 29-Mar-2023 16:42:51 CEST map
7 km NO of The Geysers, CA 2.0 0093409340 km 1680100736Wed, 29-Mar-2023 16:38:56 CEST map
Wyoming 2.2 0081458145 km 1680100651Wed, 29-Mar-2023 16:37:31 CEST map
58 km SSE of Mammoth, Wyoming 2.3 0081448144 km 1680100639Wed, 29-Mar-2023 16:37:19 CEST map
56 km SSE of Mammoth, Wyoming 3.7 0081438143 km 1680099879Wed, 29-Mar-2023 16:24:39 CEST map
5 km WSW of Fuig, Puerto Rico 2.4 0062536253 km 1680099828Wed, 29-Mar-2023 16:23:48 CEST map
58 km SSE of Mammoth, Wyoming 2.5 0081438143 km 1680099755Wed, 29-Mar-2023 16:22:35 CEST map
57 km SSE of Mammoth, Wyoming 2.3 0081458145 km 1680099499Wed, 29-Mar-2023 16:18:19 CEST map
58 km SSE of Mammoth, Wyoming 2.0 0081458145 km 1680099487Wed, 29-Mar-2023 16:18:07 CEST map
49 km W of Mentone, Texas 2.1 0085528552 km 1680099343Wed, 29-Mar-2023 16:15:43 CEST map
58 km SSE of Mammoth, Wyoming 2.2 0081438143 km 1680099222Wed, 29-Mar-2023 16:13:42 CEST map
58 km SSE of Mammoth, Wyoming 2.1 0081448144 km 1680099030Wed, 29-Mar-2023 16:10:30 CEST map
57 km SSE of Mammoth, Wyoming 2.7 0081448144 km 1680098523Wed, 29-Mar-2023 16:02:03 CEST map
5 km WSW of Volcano, Hawaii 2.0 01290612906 km 1680097537Wed, 29-Mar-2023 15:45:37 CEST map
57 km SSE of Mammoth, Wyoming 2.7 0081438143 km 1680097526Wed, 29-Mar-2023 15:45:26 CEST map
57 km SSE of Mammoth, Wyoming 2.8 0081438143 km 1680097421Wed, 29-Mar-2023 15:43:41 CEST map
56 km SSE of Mammoth, Wyoming 2.7 0081448144 km 1680097345Wed, 29-Mar-2023 15:42:25 CEST map
57 km SSE of Mammoth, Wyoming 2.6 0081448144 km 1680095518Wed, 29-Mar-2023 15:11:58 CEST map
57 km SSE of Mammoth, Wyoming 2.5 0081438143 km 1680095500Wed, 29-Mar-2023 15:11:40 CEST map
57 km SSE of Mammoth, Wyoming 2.3 0081438143 km 1680095272Wed, 29-Mar-2023 15:07:52 CEST map
57 km SSE of Mammoth, Wyoming 3.1 0081438143 km 1680095113Wed, 29-Mar-2023 15:05:13 CEST map
Yellowstone National Park, Wyoming 2.5 0081438143 km 1680094907Wed, 29-Mar-2023 15:01:47 CEST map
Wyoming 2.2 0081448144 km 1680094061Wed, 29-Mar-2023 14:47:41 CEST map
57 km SSE of Mammoth, Wyoming 2.9 0081438143 km 1680093826Wed, 29-Mar-2023 14:43:46 CEST map
Central Alaska 3.3 0084888488 km 1680090551Wed, 29-Mar-2023 13:49:11 CEST map
Wyoming 2.0 0081448144 km 1680090108Wed, 29-Mar-2023 13:41:48 CEST map
263 km ESE of Chiniak, Alaska 3.5 0089708970 km 1680089835Wed, 29-Mar-2023 13:37:15 CEST map
57 km SSE of Mammoth, Wyoming 2.5 0081438143 km 1680088826Wed, 29-Mar-2023 13:20:26 CEST map
57 km SSE of Mammoth, Wyoming 2.2 0081438143 km 1680088588Wed, 29-Mar-2023 13:16:28 CEST map
58 km SSE of Mammoth, Wyoming 2.3 0081448144 km 1680088327Wed, 29-Mar-2023 13:12:07 CEST map
57 km SSE of Mammoth, Wyoming 2.2 0081468146 km 1680088308Wed, 29-Mar-2023 13:11:48 CEST map
58 km SSE of Mammoth, Wyoming 2.7 0081438143 km 1680088267Wed, 29-Mar-2023 13:11:07 CEST map
18 km NE of Skwentna, Alaska 2.6 0084988498 km 1680086693Wed, 29-Mar-2023 12:44:53 CEST map
8 km S of Esperanza, Puerto Rico 2.8 0061176117 km 1680085882Wed, 29-Mar-2023 12:31:22 CEST map
9 km ENE of Imperial, CA 2.0 0093049304 km 1680083701Wed, 29-Mar-2023 11:55:01 CEST map
Bonin Islands, Japan region 4.7 01189311893 km 1680083627Wed, 29-Mar-2023 11:53:47 CEST map
99 km W of Adak, Alaska 2.4 01004510045 km 1680081971Wed, 29-Mar-2023 11:26:11 CEST map
54 km WSW of Akhiok, Alaska 2.6 0091309130 km 1680080672Wed, 29-Mar-2023 11:04:32 CEST map
242 km W of Kurio, Japan 5.1 01108611086 km 1680080037Wed, 29-Mar-2023 10:53:57 CEST map
9 km ENE of Imperial, CA 2.4 0093049304 km 1680078570Wed, 29-Mar-2023 10:29:30 CEST map
9 km ENE of Imperial, CA 2.3 0093049304 km 1680078340Wed, 29-Mar-2023 10:25:40 CEST map
Afghanistan-Tajikistan-Pakistan region 4.3 0066406640 km 1680077360Wed, 29-Mar-2023 10:09:20 CEST map
0 km NNW of Tallaboa, Puerto Rico 2.0 0062296229 km 1680076459Wed, 29-Mar-2023 09:54:19 CEST map
6 km NE of Orocovis, Puerto Rico 2.1 0061806180 km 1680076134Wed, 29-Mar-2023 09:48:54 CEST map
9 km OSO of Maneadero, B.C., MX 2.5 0094749474 km 1680076102Wed, 29-Mar-2023 09:48:22 CEST map
52 km SSE of Pondaguitan, Philippines 4.8 01312613126 km 1680075706Wed, 29-Mar-2023 09:41:46 CEST map
21 km ESE of Little Lake, CA 2.9 0092379237 km 1680073877Wed, 29-Mar-2023 09:11:17 CEST map
34 km NW of Toyah, Texas 2.2 0085548554 km 1680073656Wed, 29-Mar-2023 09:07:36 CEST map
249 km ESE of Chiniak, Alaska 2.5 0089508950 km 1680072716Wed, 29-Mar-2023 08:51:56 CEST map
17 km SW of Sacsamarca, Peru 4.7 0091339133 km 1680071938Wed, 29-Mar-2023 08:38:58 CEST map
Puerto Rico region 2.4 0062666266 km 1680071348Wed, 29-Mar-2023 08:29:08 CEST map
232 km ESE of Attu Station, Alaska 3.9 01008610086 km 1680066473Wed, 29-Mar-2023 07:07:53 CEST map
Island of Hawaii, Hawaii 2.0 01293212932 km 1680065859Wed, 29-Mar-2023 06:57:39 CEST map
Andreanof Islands, Aleutian Islands, Alaska 2.8 01004410044 km 1680064498Wed, 29-Mar-2023 06:34:58 CEST map
6 km WSW of Guánica, Puerto Rico 2.4 0062556255 km 1680063235Wed, 29-Mar-2023 06:13:55 CEST map
10 km S of Emajagua, Puerto Rico 2.3 0061636163 km 1680062611Wed, 29-Mar-2023 06:03:31 CEST map
1 km ENE of Pacifica, CA 2.3 0094129412 km 1680059784Wed, 29-Mar-2023 05:16:24 CEST map
22 km WNW of AshkÄsham, Afghanistan 4.4 0066526652 km 1680056154Wed, 29-Mar-2023 04:15:54 CEST map
7 km ENE of PÄhala, Hawaii 2.4 01293112931 km 1680055719Wed, 29-Mar-2023 04:08:39 CEST map
4 km ESE of Mossyrock, Washington 2.4 0087238723 km 1680053895Wed, 29-Mar-2023 03:38:15 CEST map
39 km E of FarkhÄr, Afghanistan 4.0 0065846584 km 1680050099Wed, 29-Mar-2023 02:34:59 CEST map
