
METRIC |
IMPERIAL
|
Actualización: 09/08/2022 @ 21:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | Condiciones Actuales | Pronostico 24 Horas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocío | Precipitación Líquida | Velocidad del viento | Sol/Luna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humedad | Barómetro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grados dia de calefacción | Nieve3 | Temp.Sensacion | Aire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanaque | Índice de Irrigación5 | Registros extremos de la estación | Altura nubes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 4 Updated at Noon Central Time. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 10 of just the month of August for this station since 2012. 11 Historical average rain this season to day 10 of August for this station since 2012. |
DarkSky Pronóstico del tiempo - Pronóstico Miércoles & Jueves | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ajax-dashboard6.php - Version 6.95c - 19-Apr-2019 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |